1.
2.
3.
4.
5.
6.
7.
Sl. | Name of the data element | Description |
---|---|---|
1. | NID * | Please enter workers NID number (10 digit or 17 digit), in case of 13-digit birth year need to add beginning of the NID number (19860000000000000) |
2. | Date of Birth * | Please enter workers date of birth format (month/date/year) |
3. | Name * | Please enter Name of the worker (in English) |
4. | Mobile number * | Please enter Mobile Number of the worker |
5. | Department | Please enter the name of the department where worker currently working |
6. | Designation | Please enter the designation of the worker |
7. | Basic Salary | Please enter the basic salary of the worker as per contract/appointment (e.g., 12,000) |
8. | Total Salary | Please enter the total salary of the worker as per contract/appointment (e.g., 16,000) |
9. | Joining date | Please enter joining date of the worker (when start working with your factory) (month/date/year) |
10. | date_of_release | In case worker release from your factory please enter release date (month/date/year) |
11. | Area_of_Specialty | Please enter workers area of speciality |
12. | Educational Qualification | Please enter workers education qualification (i.e., SSC) |
13. | Permanent_Address_district | Please ender the district name of the workers based on permanent address |
14. | Permanent_Address_Upazilla | Please ender the Upazilla name of the workers based on permanent address |
15. | Permanent_Address_union | Please ender the Union name of the workers based on permanent address |
16. | Blood Group | Blood Group of the workers (i.e., AB+) |
17. | Factory Name * | Please enter factory name where workers employed |
* Mandatory |